C:\Users\Sanguinetti>tracert
http://www.cabovisao.ptTracing route to
http://www.cabovisao.pt [213.228.128.63]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT16JMAS [192.168.1.1]
2 7 ms 7 ms 7 ms 10.2.0.1
3 7 ms 9 ms 6 ms pa1-84-91-0-105.netvisao.pt [84.91.0.105]
4 * * * Request timed out.
5 8 ms 7 ms 9 ms pal-213-228-128-63.netvisao.pt [213.228.128.63]
Trace complete.
11 da matina

edit:
tracert para um server tuga de cod4
C:\Users\Sanguinetti>tracert 80.172.230.164
Tracing route to 80.172.230.164 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms RT16JMAS [192.168.1.1]
2 12 ms 8 ms 8 ms 10.2.0.1
3 8 ms 7 ms 7 ms pa1-84-91-0-105.netvisao.pt [84.91.0.105]
4 9 ms 8 ms 9 ms Claranet.AS8426.gigapix.pt [193.136.250.50]
5 8 ms 9 ms 8 ms 80.172.230.164
Trace complete.
agora para um servidor holandês
C:\Users\Sanguinetti>tracert 94.75.249.106
Tracing route to 94.75.249.106 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms RT16JMAS [192.168.1.1]
2 6 ms 11 ms 8 ms 10.2.0.1
3 8 ms 7 ms 8 ms pa1-84-91-0-105.netvisao.pt [84.91.0.105]
4 10 ms 9 ms 10 ms 195.8.10.53
5 11 ms 10 ms 9 ms lis2-cr1-gi-3-0-0.cprm.net [195.8.0.213]
6 56 ms 57 ms 55 ms 195.8.0.234
7 55 ms 54 ms 65 ms 195.8.10.246
8 71 ms 55 ms 56 ms te9-2.sr8.evo.leaseweb.net [62.212.80.114]
9 55 ms 55 ms 56 ms 94.75.249.106
Trace complete.